Actual Land Use Mix - Non-residential (Council Key Result Indicator #13b)
Measure Description/Definition
Actual land-use mix was chosen as an annual report measure due to the implications that mix has on both, revenues derived and services demanded from any given combination. Over time, as the City expands closer to ultimate build-out, the actual land-use break down and the predicted land-use patterns should more closely align.
In 2010, Olathe adopted an updated Comprehensive Plan, PlanOlathe, which includes a future land-use plan for the City. PlanOlathe is a living document, which is updated annually, and is based on extensive public input and detailed analysis. It reflects the community vision for how the City should grow and develop, today, and in the future. The future land use-plan is organized around a number of key themes including greenways, corridors, centers, neighborhoods and districts. These land-use themes can be translated to an overall mix of various land-uses, including commercial, office, industrial, various densities of residential, open space, mixed-use and others.
Target Determination
This future land-use mix predicts more density mixed-use and urban infill than the current growth pattern in Olathe. The future land-use mix that meets PlanOlathe’s goal for ultimate build out is 57.7% non-residential. As Olathe develops and expands, the land uses should more directly relate to the recommendations of the Comprehensive Plan, however, the land use mix will more regularly relate to the common 70% non-residential in the near future.
Analysis
The current land-use mix is 70% non-residential. Of the current 62.80 square miles, 25.6% of Olathe is considered Agriculture/Vacant or Rural Residential.
Based on the breakdown for each future land-use category, an ultimate target for various land-uses is developed. The chart below shows the ultimate target of land-use by category, which is projected to be fiscally sustainable as well as FY 2018, FY 2017, FY 2016, and FY 2015 results.
|
Land Use Category | Ultimate Target % of Total Land Use | 2020 Land Use Mix | 2019 Land Use Mix | 2018 Land Use Mix | 2017 Land Use Mix | 2016 Land Use Mix | 2015 Land Use Mix |
Commercial | 5.30% | 3.15% | 3.15% | 2.84% | 2.85% | 2.90% | 3.10% |
Office | 7.90% | 1.22% | 1.23% | 1.71% | 1.62% | 1.60% | 1.20% |
Industrial | 5.10% | 8.09% | 8.18% | 8.37% | 8.22% | 8.20% | 8.70% |
Single-Family Residential | 30.00% | 25.46% | 25.40% | 22.66% | 22.41% | 22.30% | 24.40% |
Two Family Residential | 2.20% | 1.18% | 1.19% | 1.13% | 1.09% | 1.10% | 1.20% |
Multifamily Residential | 10.10% | 2.51% | 2.52% | 7.33% | 7.34% | 6.90% | 2.40% |
Parks and Open Space | 19.30% | 9.20% | 9.12% | 7.46% | 7.28% | 7.30% | 8.00% |
Streets & Rights-of-Way | 14.00% | 16.32% | 15.29% | 15.39% | 15.55% | 15.60% | 15.20% |
Public/Semi-Public | 6.00% | 7.26% | 7.25% | 6.66% | 6.62% | 6.50% | 7.00% |
Rural Residential | 0.00% | 0.83% | 1.11% | 1.18% | 1.18% | 1.30% | 1.50% |
Agriculture/Vacant | 0.00% | 24.77% | 25.56% | 25.26% | 25.83% | 26.30% | 27.30% |
Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Residential | 42.30% | 29.99% | 30.22% | 32.30% | 32.02% | 30.30% | 29.50% |
Non-Residential | 57.70% | 70.01% | 69.78% | 67.70% | 67.98% | 69.70% | 70.50% |
Meeting Target |
Close to Target |
Off Target